Devices | Model | Mobile phone | Scanner | Battery | Memory | Rear camera | Front camera | Rear connector for trigger connectivity |
TC210K-01D221-A6 | TC21 | No | No | Standard - 3100mAh | 3GB/32GB | 13MP | 5MP | No |
TC210K-01A222-A6 | TC21 | No | SE4710 | Standard - 3100mAh | 3GB/32GB | 13MP | 5MP | Yes - 2 pin |
TC210K-01A422-A6 | TC21 | No | SE4710 | Standard - 3100mAh | 4GB/64GB | 13MP | 5MP | Yes - 2 pin |
TC210K-01B212-A6 | TC21 | No | SE4100 | Standard - 3100mAh | 3GB/32GB | 13MP | No | Yes - 2 pin |
TC210K-01A442-A6 | TC21 | No | SE4710 | Extended - 5400 mAh | 4GB/64GB | 13MP | 5MP | Yes - 2 pin |
TC210K-01B232-A6 | TC21 | No | SE4100 | Extended - 5400 mAh | 3GB/32GB | 13MP | No | Yes - 2 pin |
TC210K-01D241-A6 | TC21 | No | No | Extended - 5400 mAh | 3GB/32GB | 13MP | 5MP | No |
TC210K-01A242-A6 | TC21 | No | SE4710 | Extended - 5400 mAh | 3GB/32GB | 13MP | 5MP | Yes - 2 pin |
TC26BK-11D221-A6 | TC26 | Yes | No | Standard - 3100mAh | 3GB/32GB | 13MP | 5MP | No |
TC26BK-11A222-A6 | TC26 | Yes | SE4710 | Standard - 3100mAh | 3GB/32GB | 13MP | 5MP | Yes - 2 pin |
TC26BK-11A422-A6 | TC26 | Yes | SE4710 | Standard - 3100mAh | 4GB/64GB | 13MP | 5MP | Yes - 2 pin |
TC26BK-11B212-A6 | TC26 | Yes | SE4100 | Standard - 3100mAh | 3GB/32GB | 13MP | No | Yes - 2 pin |
TC26BK-11B232-A6 | TC26 | Yes | SE4100 | Extended - 5400 mAh | 3GB/32GB | 13MP | No | Yes - 2 pin |
TC26BK-11A242-A6 | TC26 | Yes | SE4710 | Extended - 5400 mAh | 3GB/32GB | 13MP | 5MP | Yes - 2 pin |
TC26BK-11A442-A6 | TC26 | Yes | SE4710 | Extended - 5400 mAh | 4GB/64GB | 13MP | 5MP | Yes - 2 pin |
TC26BK-11D241-A6 | TC26 | Yes | No | Extended - 5400 mAh | 3GB/32GB | 13MP | 5MP | No |
With the release of the TC21 and TC26, Zebra have created a new level of features within a touch computer for a value-priced device. They have all the right business features help your workers capture and access the data they need to act faster and more efficiently.
With the TC2X you get a rugged device that is built for business - waterproof, dustproof, drops to concrete, snow, rain, heat, freezing cold — the TC21/TC26 can handle it all. And two of the most vulnerable device components are fortified with the Gorilla Glass — the display and the scanner exit window. All of this comes in a lightweight design which is easy to carry and operate with one hand.
The 13 MP colour rear camera captures highly detailed photos and videos — ideal for proof-of-condition/delivery/service, onsite technical support and more.
You are able to get 10 hours of power with the standard battery, or 14 hours of power with the extended battery — ideal for long or double shifts. And since the battery is removable, you never need to take the device out of service for charging.
For scan-intensive 1D/2D applications, choose the SE4710 for faster-than-ever barcode capture. For light to moderate 1D/2D scanning requirements, choose the SE4100. And if you just need every-now-and-then barcode capture, the high resolution 13 MP camera in the base model can do the job.
Zebra TC21 and TC26 mobile computers are Digimarc enabled - support full colour and compatible data mode.