Devices | Model | Mobile phone | Scanner | Battery | Memory | Rear camera | Front camera | Rear connector for trigger connectivity |
EC500K-01D121-A6 | EC50 | No | No | Standard - 3060mAh | 3GB/32GB | 13MP | 5MP | No |
EC500K-01B223-A6 | EC50 | No | SE4100 | Standard - 3060mAh | 4GB/64GB | 13MP | 5MP | Yes - 8 pin |
EC500K-01B222-A6 | EC50 | No | SE4100 | Standard - 3060mAh | 4GB/64GB | 13MP | 5MP | Yes - 2 pin |
EC500K-01B112-A6 | EC50 | No | SE4100 | Standard - 3060mAh | 3GB/32GB | 13MP | No | Yes - 2 pin |
EC500K-01D141-A6 | EC50 | No | No | Extended - 4180 mAh | 3GB/32GB | 13MP | 5MP | No |
EC500K-01B243-A6 | EC50 | No | SE4100 | Extended - 4180 mAh | 4GB/64GB | 13MP | No | Yes - 8 pin |
EC500K-01B242-A6 | EC50 | No | SE4100 | Extended - 4180 mAh | 4GB/64GB | 13MP | 5MP | Yes - 2 pin |
EC500K-01B132-A6 | EC50 | No | SE4100 | Extended - 4180 mAh | 3GB/32GB | 13MP | No | Yes - 2 pin |
EC55BK-11B223-A6 | EC55 | Yes | SE4100 | Standard - 3060mAh | 4GB/64GB | 13MP | 5MP | Yes - 8 pin |
EC55BK-21D141-A6 | EC55 | Yes | No | Extended - 4180 mAh | 3GB/32GB | 13MP | 5MP | No |
EC55BK-21B243-A6 | EC55 | Yes | SE4100 | Extended - 4180 mAh | 4GB/64GB | 13MP | 5MP | Yes - 8 pin |
EC55BK-21B242-A6 | EC55 | Yes | SE4100 | Extended - 4180 mAh | 4GB/64GB | 13MP | 5MP | Yes - 2 pin |
EC55BK-11B132-A6 | EC55 | Yes | SE4100 | Extended - 4180 mAh | 3GB/32GB | 13MP | No | Yes - 2 pin |
EC55BK-11B112-A6 | EC55 | Yes | SE4100 | Standard - 3060mAh | 3GB/32GB | 13MP | No | Yes - 2 pin |
EC55BK-21B222-A6 | EC55 | Yes | SE4100 | Standard - 3060mAh | 4GB/64GB | 13MP | 5MP | Yes - 2 pin |
Introducing the thinnest, lightest Zebra mobile computer yet — the EC50 WiFi and EC55 WiFi/cellular enterprise mobile computers. Designed to be individually assigned, these devices are always at your workers’ fingertips, ready to work whether your workers are inside your facility or out in the field. You get the best of all worlds — the great smartphone look and feel workers want in their business device.
The ‘work-worthy’ design is virtually waterproof, drop-proof and dust-proof. Corning Gorilla® Glass® brings maximum scratch-and-impact resistance to two of the most vulnerable device components — the touchpanel and scanner exit window. And the optional protective case provides additional protection if the device is dropped.
The standard battery provides power for a full shift. For longer shifts, an optional extended battery is available.
The large screen provides plenty of space for information, while multi-touch support allows workers to intuitively interact with applications.
Android 10 delivers all the benefits of the latest version of Android, and your workers get a device they already know how to use — virtually eliminating training time and adoption curves.