The LI2208 is Zebra’s most successful scanner of all time, known for its unparalleled performance. Available both with or without a stand, in black or white and with either USB or Serial cables. | | | The practically indestructible 1D LI3608 corded scanners are ready for the world’s toughest environments — the warehouse and manufacturing floor. Available in either extended or standard range and with or without a cable. | | | Designed to meet the needs of small businesses, the LS1203 provides the performance and features needed to significantly reduce data entry errors and boost productivity day in and day out. |
| | | | |
| | | | |
Zebra's best selling handheld scanner - the LS2208 is designed for continuous usage all day. Available both with or without a stand, in black or white and with either USB or Serial cables. | | | The LS4208 series allows you to effortlessly speed throughput, even with barcodes in poor condition. Available both with or without a stand and in black and white. | | | An affordable 1D/2D imager that doesn’t compromise performance or features for price. Available both with or without a stand and in black and white. |
| | | | |
| | | | |
The practically indestructible 1D/2D DS3608 corded scanners are ready for the world’s toughest environments — the warehouse and manufacturing floor. Available in standard or extended range and high performance or high density. | | | The DS4308 allows you to scan nearer and farther than any other scanner in this class. Available both with or without a stand, in black or white and with either USB or Serial cables. | | | Designed for retail - this innovative scanner offers style without compromise, marrying impressive design and leading-edge technologies with the reliability and functionality that you expect from Zebra. Available both with or without a stand and in black and white. |
| | | | |
| | | | |
The DS8100 Series handheld scanners rise above conventional imagers to deliver unprecedented scanning performance on 1D and 2D barcodes. Available both with or without a stand and in black and white. | | | The feature-rich DS4600 Series for Retail helps associates scan items of all sizes, read barcodes in nearly any condition and handle transactions of all kinds. Available both with or without a stand and in black. | | | The QW2100 is an affordable linear imager with sturdy look and outstanding 1D reading performance. It is perfect for use in retail, light manufacturing, document/bill processing and banking/finance environments. Available both with or without a stand. |
| | | | |
| | | | |
The QuickScan Lite QW2400 2D area imager is an entry level scanner specifically designed for reading long and truncated 1D codes and larger 2D codes from close distance. Available in both USB and Serial interfaces. | | | The QD22131 is an entry level 1D linear imager with an enhanced decoding algorithm enabling the imager to capture and decode 1D bar codes more quickly. Available both with or without a stand, with or without a cable and in black or white. | | | The QuickScan series of economical readers are designed for use in retail and office environments and offer snappy reading performance. Available in both black or white and both with or without a cable and stand. |
| | | | |
| | | | |
The Gryphon™ I 4500 2D series represents the premium range of hand held imagers from Datalogic for general purpose applications. Available with either a permanent base or stand and with or without a cable. | | | Corded linear imager offering an innovative and unique design with illuminating colours and custom sounds. Reads 1D barcodes codes at high performance speed. Available in white or black and with or without a cable. | | | Corded imagers offering an innovative and unique design with illuminating colours and custom sounds. Reads any 1D and 2D codes. Available in both white or black and with or without a cable. |
| | | | |
| | | | |
Honeywell Voyager scanners deliver aggressive scan performance on virtually all linear barcodes.
| | | The Honeywell Voyager 1400g offers 2D scanning at an attractive price.
| | | |
Upgrading your business to 2D imaging technology can dramatically improve your workers' efficiency and productivity. Barcode technology can transform the customer's experience in a range of industries from retail and hospitality to healthcare.
As the global market leader in data capture solutions and long associated with reliability and quality, Zebra scanners make the vast majority of our scanner range. Zebra scanners offer non-stop performance thanks to their rugged qualities. Drop them, chill them, dirty them or sanitise them - they've been designed to withstand the harshest work environments.
Each Zebra scanner comes preloaded with DataCapture DNA, the widest and most mature set of intelligent tools to simplify every stage of your scanning experience. This lowers your total cost of ownership from integration to management and usage.
If you're looking for a scanner with additional technology, take a look at our range of Zebra mobile computers/rugged smartphones: https://www.smartlabelling.co.uk/zebra-mobile-computers.html